Added:
Oct 27th, 2022
PAYING
Uctraders screenshot
SSL DDOS
Our Invetment: $400.00
Payout Ratio: 47%
Last Payout: May 30th, 2023
Discussion: ISP HYIPEYE.com
Min/Max: / No Limit
Withdrawal: Manual
Lifetime: 1467 days
Our Rating:
Users Rating:
0
0
0
0
Invest Plans:2 years 2% weekly
Referral program:0.35%
215 days
Support:
Tether
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. UCTRADERS is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $1000000 0.10% 350% $0.00 350% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Uctraders | RCB Deposit: $43130 | RCB Paid: $150.97

Date User Deposit/RCB Account Status
May 27th, 2023 20:13:56 Ekm******* $1,590.00/$5.57 Tether TLy******* Paid
May 26th, 2023 21:41:53 jia******* $2,000.00/$7.00 Tether TPv******* Paid
May 22nd, 2023 21:40:29 mej******* $1,800.00/$6.30 Tether TCo******* Paid
May 17th, 2023 21:40:20 Tea****** $2,150.00/$7.53 Tether TJx******* Paid
May 15th, 2023 05:09:06 lia******* $2,600.00/$9.10 Tether TM3******* Paid
May 8th, 2023 21:40:04 gua******* $2,000.00/$7.00 Tether TUi******* Paid
May 1st, 2023 21:30:09 bei******* $1,660.00/$5.81 Tether TCr******* Paid
Apr 7th, 2023 23:48:12 jie******* $2,750.00/$9.62 Tether TMc******* Paid
Mar 27th, 2023 18:05:13 Dci******* $1,000.00/$3.50 Tether TMs******* Paid
Mar 25th, 2023 22:29:38 Buj******* $800.00/$2.80 Tether TUo******* Paid
Mar 20th, 2023 17:04:54 mix******* $500.00/$1.75 Tether TUA******* Paid
Mar 17th, 2023 16:07:45 wen******* $600.00/$2.10 Tether TJn******* Paid
Mar 10th, 2023 17:11:27 Jun******* $700.00/$2.45 Tether TU8******* Paid
Mar 7th, 2023 16:57:40 Kon******* $800.00/$2.80 Tether T6V******* Paid
Mar 3rd, 2023 17:00:35 Hes******* $700.00/$2.45 Tether TG1******* Paid
Feb 28th, 2023 18:34:45 mai******* $600.00/$2.10 Tether TIo******* Paid
Feb 27th, 2023 17:19:11 Euh******* $1,500.00/$5.25 Tether TC2******* Paid
Feb 24th, 2023 17:02:53 Fre******* $1,000.00/$3.50 Tether TS1******* Paid
Feb 13th, 2023 17:00:19 jia******* $800.00/$2.80 Tether TRc******* Paid
Feb 12th, 2023 18:42:41 Buh******* $600.00/$2.10 Tether TVb******* Paid
Feb 7th, 2023 17:07:24 Kls***** $800.00/$2.80 Tether TQo******* Paid
Jan 23rd, 2023 21:30:38 Fol******* $600.00/$2.10 PerfectMoney T6S******* Paid
Jan 20th, 2023 00:21:28 fei******* $500.00/$1.75 Tether T6S******* Paid
Jan 14th, 2023 16:23:42 hai******* $700.00/$2.45 Tether T02******* Paid
Jan 12th, 2023 15:13:03 Euh******* $800.00/$2.80 Tether Ti2******* Paid
Jan 11th, 2023 17:31:23 Hel******* $750.00/$2.63 Tether T2S******* Paid
Jan 6th, 2023 21:14:38 Tun******* $600.00/$2.10 Tether T2C******* Paid
Dec 29th, 2022 18:44:17 Ton******* $700.00/$2.45 Tether TC1******* Paid
Dec 27th, 2022 19:16:01 Kel******* $660.00/$2.31 Tether TK6******* Paid
Dec 23rd, 2022 18:04:09 Ron***** $800.00/$2.80 Tether Ti2******* Paid
Dec 20th, 2022 15:34:34 fei******* $600.00/$2.10 Tether T6S******* Paid
Dec 13th, 2022 16:02:13 Eoi****** $500.00/$1.75 Tether TC2******* Paid
Dec 10th, 2022 13:46:54 Pos******* $800.00/$2.80 PerfectMoney T2C******* Paid
Dec 6th, 2022 15:32:29 Slo******* $660.00/$2.31 Tether Tp3******* Paid
Nov 30th, 2022 23:48:05 Trs******* $800.00/$2.80 Tether Te2******* Paid
Nov 23rd, 2022 21:47:10 jue******* $600.00/$2.10 Tether T6S******* Paid
Nov 16th, 2022 17:43:20 mao******* $800.00/$2.80 PerfectMoney Ti2******* Paid
Nov 15th, 2022 22:56:26 lin******* $860.00/$3.01 Tether T2S******* Paid
Nov 14th, 2022 16:06:06 Cuh******* $800.00/$2.80 Tether TH2******* Paid
Nov 11th, 2022 17:23:40 wal******* $550.00/$1.93 Tether Ti6******* Paid
Nov 5th, 2022 22:41:28 kal******* $600.00/$2.10 Tether T6n******* Paid
Nov 4th, 2022 21:32:48 jin******* $1,900.00/$6.65 Tether T02******* Paid
Nov 1st, 2022 19:09:14 jck******* $600.00/$2.10 Tether TXy******* Paid
DISCLAIMER: Asianhyip.com is a group of like-minded investors in 2015 in Southeast Asia to establish an online cooperation group. We are committed to looking for high-risk investments in all networks (That is high profits). Expose the liar website. Share and analyze the risks of the various investment industries. We through real-time investment to monitor the HYIP website internal situation to provide you with instant messaging. According to our website statistics, more than a thousand people enter and there are thousands of people leave every day. Investors who earn profits in this industry are actually a small part. We suggests that investors only invest own affordable funds. Do not have gamblers mentality. Our view is for reference only, whether you profit or loss, have nothing to do with the us..
Buy ad now
Buy ad now
Buy ad now
Buy ad now