Added:
Oct 3rd, 2024
PAYING
Goldenprice screenshot
SSL DDOS
Our Invetment: $130.00
Payout Ratio: 81%
Last Payout: Jan 20th, 2025
Discussion: ISP HYIPEYE.com
Min/Max: 30 / No Limit
Withdrawal: Manual
Lifetime: 389 days
Our Rating:
Users Rating:
0
0
0
0
Invest Plans:0.43% hourly for 240 hours (deposit included), 150% - 700% after 5 - 15 days
Referral program:2%
110 days
Support:
Bitcoin Tron ePayCore
Golden Price is a highly profitable investment company engaged in the sale, purchase, and investment in securities of companies on the stock market that deal with gold and other precious metals. In our difficult times, we are faced with the task of not only preserving, but also increasing our capital. Gold is the most popular highly liquid precious metal for investment. Gold-bearing assets and gold are stable against market fluctuations, so gold can be considered for the long term without the risk of losses. Our experts also see positive forecasts for gold in 2023-2024 - these are steadily growing assets that make a profit for their holders. The weakening of the dollar was not an exaggerated reason for the rapid growth of gold and gold-containing assets.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $10000 1.00% 50% $0.00 50% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Goldenprice | RCB Deposit: $27770 | RCB Paid: $138.85

Date User Deposit/RCB Account Status
Jan 20th, 2025 02:56:00 Mon******* $800.00/$4.00 Tether TFx******* Pending
Jan 19th, 2025 22:48:20 Dil******* $500.00/$2.50 Tether TFj******* Paid
Jan 13th, 2025 22:34:48 Zis***** $750.00/$3.75 Tether TRs******* Paid
Jan 9th, 2025 22:52:43 mai******* $900.00/$4.50 Tether THo******* Paid
Jan 8th, 2025 03:45:50 zhe******* $800.00/$4.00 Tether TFc******* Paid
Jan 3rd, 2025 23:24:58 rei******* $600.00/$3.00 Tether TEs******* Paid
Jan 3rd, 2025 00:10:21 Per******* $710.00/$3.55 Tether TYg******* Paid
Dec 31st, 2024 19:33:17 enj******* $900.00/$4.50 Tether TFi******* Paid
Dec 30th, 2024 01:17:00 Fin******* $800.00/$4.00 Tether TRi******* Paid
Dec 27th, 2024 22:30:30 zhe******* $900.00/$4.50 Tether TFn******* Paid
Dec 25th, 2024 23:34:01 ten******* $850.00/$4.25 Tether TGr******* Paid
Dec 23rd, 2024 00:02:34 Voy******* $700.00/$3.50 Tether TLi******* Paid
Dec 21st, 2024 01:17:35 Enj******* $600.00/$3.00 Tether TK1******* Paid
Dec 18th, 2024 22:36:54 Voy******* $500.00/$2.50 Tether TLm******* Paid
Dec 17th, 2024 22:43:19 nai******* $800.00/$4.00 Tether TGi******* Paid
Dec 15th, 2024 01:24:25 ren******* $700.00/$3.50 Tether TPk******* Paid
Dec 13th, 2024 23:15:27 wei******* $610.00/$3.05 Tether TKl******* Paid
Dec 12th, 2024 22:14:57 kou******* $800.00/$4.00 Tether TV2******* Paid
Dec 9th, 2024 00:09:45 mao******* $610.00/$3.05 Tether TDn******* Paid
Dec 7th, 2024 23:12:47 Tre****** $650.00/$3.25 Tether Tlc******* Paid
Dec 5th, 2024 23:29:18 mao******* $700.00/$3.50 Tether TXk******* Paid
Dec 4th, 2024 22:47:33 qia******* $610.00/$3.05 Tether TPm******* Paid
Nov 28th, 2024 22:41:13 TEN******* $500.00/$2.50 Tether Tui******* Paid
Nov 26th, 2024 00:23:05 mor******* $850.00/$4.25 Tether TLi******* Paid
Nov 19th, 2024 22:54:56 cho******* $880.00/$4.40 Tether TPJ******* Paid
Nov 16th, 2024 23:17:26 zhe******* $600.00/$3.00 Tether TYs******* Paid
Nov 14th, 2024 22:36:28 Nei******* $770.00/$3.85 Tether TLU******* Paid
Nov 13th, 2024 22:34:08 tey******* $900.00/$4.50 Tether TKn******* Paid
Nov 12th, 2024 23:17:26 mai******* $700.00/$3.50 Tether TPn******* Paid
Nov 11th, 2024 03:11:22 SHE******* $800.00/$4.00 Tether TMr******* Paid
Nov 9th, 2024 22:08:23 Mro******* $750.00/$3.75 Tether TMk******* Paid
Nov 8th, 2024 22:55:51 sao******* $850.00/$4.25 Tether TGg******* Paid
Nov 7th, 2024 22:34:43 nao******* $900.00/$4.50 Tether TKe******* Paid
Nov 4th, 2024 22:36:04 xia******* $700.00/$3.50 Tether TEB******* Paid
Oct 31st, 2024 22:35:33 xia******* $800.00/$4.00 Tether TEC******* Paid
Oct 28th, 2024 22:36:01 lin******* $600.00/$3.00 Tether TEk******* Paid
Oct 23rd, 2024 22:37:33 min******* $500.00/$2.50 Tether TLi******* Paid
Oct 19th, 2024 21:34:59 gen******* $300.00/$1.50 Tether TPf******* Paid
Oct 15th, 2024 22:40:06 fen******* $330.00/$1.65 Tether TEM******* Paid
Oct 14th, 2024 22:41:07 Bin******* $300.00/$1.50 Tether TED******* Paid
Oct 13th, 2024 22:35:38 ken******* $250.00/$1.25 Tether TLH******* Paid
Oct 13th, 2024 06:51:32 kao******* $300.00/$1.50 Tether TLi******* Paid
Oct 4th, 2024 22:27:35 Xij******* $200.00/$1.00 Tether TEs******* Paid
DISCLAIMER: Asianhyip.com is a group of like-minded investors in 2015 in Southeast Asia to establish an online cooperation group. We are committed to looking for high-risk investments in all networks (That is high profits). Expose the liar website. Share and analyze the risks of the various investment industries. We through real-time investment to monitor the HYIP website internal situation to provide you with instant messaging. According to our website statistics, more than a thousand people enter and there are thousands of people leave every day. Investors who earn profits in this industry are actually a small part. We suggests that investors only invest own affordable funds. Do not have gamblers mentality. Our view is for reference only, whether you profit or loss, have nothing to do with the us..
Buy ad now
Buy ad now
Buy ad now
Buy ad now