Added:
Oct 27th, 2022
PAYING
Uctraders screenshot
SSL DDOS
Our Invetment: $400.00
Payout Ratio: 120% in profit
Last Payout: Mar 29th, 2024
Discussion: ISP HYIPEYE.com
Min/Max: / No Limit
Withdrawal: Manual
Lifetime: 1771 days
Our Rating:
Users Rating:
0
0
0
0
Invest Plans:2 years 2% weekly
Referral program:0.35%
519 days
Support:
Tether
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. UCTRADERS is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $1000000 0.10% 350% $0.00 350% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Uctraders | RCB Deposit: $227240 | RCB Paid: $795.38

Date User Deposit/RCB Account Status
Mar 27th, 2024 17:17:42 dun******* $1,500.00/$5.25 Bitcoin 3DX******* Paid
Mar 26th, 2024 19:26:05 nin******* $1,200.00/$4.20 Tether TVc******* Paid
Mar 25th, 2024 18:44:23 huj******* $1,600.00/$5.60 Tether TKz******* Paid
Mar 23rd, 2024 19:22:01 Fus******* $1,220.00/$4.27 Bitcoin 1Dt******* Paid
Mar 21st, 2024 20:06:24 Ten****** $1,800.00/$6.30 Bitcoin 3Cj******* Paid
Mar 20th, 2024 18:34:09 den******* $1,730.00/$6.05 Tether TEF******* Paid
Mar 19th, 2024 20:47:11 tan******* $2,100.00/$7.35 Bitcoin 3DX******* Paid
Mar 17th, 2024 21:35:21 diu******* $1,800.00/$6.30 Tether TEk******* Paid
Mar 16th, 2024 01:29:07 lin******* $2,100.00/$7.35 Tether TV6******* Paid
Mar 15th, 2024 01:00:02 xin******* $2,600.00/$9.10 Tether THE******* Paid
Mar 12th, 2024 22:44:09 dak******* $1,580.00/$5.53 Tether TCi******* Paid
Mar 12th, 2024 00:21:47 yao******* $1,900.00/$6.65 Tether TLs******* Paid
Mar 10th, 2024 08:56:11 sui******* $1,600.00/$5.60 Tether TVi******* Paid
Mar 7th, 2024 21:14:31 zhu******* $1,200.00/$4.20 Tether TLz******* Paid
Mar 3rd, 2024 23:22:51 mao******* $1,800.00/$6.30 Tether TLo******* Paid
Mar 1st, 2024 23:26:59 lai******* $2,200.00/$7.70 Tether TEV******* Paid
Feb 29th, 2024 21:12:41 jux******* $1,700.00/$5.95 Tether TBm******* Paid
Feb 26th, 2024 23:01:05 yon******* $2,250.00/$7.88 Tether TBl******* Paid
Feb 25th, 2024 21:05:54 mia******* $1,800.00/$6.30 Tether TEs******* Paid
Feb 25th, 2024 00:23:52 Che******* $1,600.00/$5.60 Tether TE6******* Paid
Feb 23rd, 2024 20:58:34 ton******* $1,720.00/$6.02 Tether TV2******* Paid
Feb 23rd, 2024 00:28:13 dia******* $1,600.00/$5.60 Tether TE8******* Paid
Feb 11th, 2024 18:03:42 yil******* $1,250.00/$4.38 Tether TNm******* Paid
Feb 7th, 2024 21:43:30 loh******* $700.00/$2.45 Tether TVm******* Paid
Feb 6th, 2024 21:57:23 His******* $800.00/$2.80 Tether TE1******* Paid
Feb 5th, 2024 22:59:07 she******* $1,800.00/$6.30 Tether TFh******* Paid
Feb 4th, 2024 23:37:26 lia******* $1,500.00/$5.25 Tether TFr******* Paid
Feb 3rd, 2024 22:24:55 xin******* $1,700.00/$5.95 Tether TSr******* Paid
Feb 2nd, 2024 23:59:21 mao******* $1,600.00/$5.60 Tether TGe******* Paid
Feb 1st, 2024 22:40:09 sol******* $1,800.00/$6.30 Tether TD3******* Paid
Jan 31st, 2024 02:42:47 mao******* $2,100.00/$7.35 Tether TPk******* Paid
Jan 26th, 2024 22:47:32 Voy******* $1,300.00/$4.55 Tether TEk******* Paid
Jan 23rd, 2024 19:50:06 loh******* $1,800.00/$6.30 Tether TLz******* Paid
Jan 18th, 2024 23:23:48 hua******* $2,600.00/$9.10 Tether TGz******* Paid
Jan 14th, 2024 21:06:02 moj******* $1,600.00/$5.60 Tether TGs******* Paid
Jan 14th, 2024 00:33:15 gou******* $1,250.00/$4.38 Tether TFg******* Paid
Jan 12th, 2024 23:53:55 men******* $1,800.00/$6.30 Tether TUy******* Paid
Jan 11th, 2024 23:30:51 gou******* $1,700.00/$5.95 Tether TN5******* Paid
Jan 9th, 2024 20:53:38 wei******* $1,600.00/$5.60 Tether TGi******* Paid
Jan 7th, 2024 22:35:59 zha******* $1,200.00/$4.20 Tether TLg******* Paid
Jan 5th, 2024 21:19:50 Ine******* $1,710.00/$5.99 Tether TLz******* Paid
Jan 3rd, 2024 17:51:19 mao******* $1,300.00/$4.55 Tether TV7******* Paid
Dec 31st, 2023 21:32:02 Wei******* $1,500.00/$5.25 Tether TGi******* Paid
Dec 29th, 2023 17:54:01 nin******* $1,300.00/$4.55 Tether TLr******* Paid
Dec 27th, 2023 21:36:50 Wos******* $1,200.00/$4.20 Tether TEj******* Paid
Dec 24th, 2023 21:00:44 xiu******* $1,300.00/$4.55 Tether TGk******* Paid
Dec 18th, 2023 21:38:21 reh******* $1,850.00/$6.48 Tether TU3******* Paid
Dec 15th, 2023 20:04:36 bin******* $1,500.00/$5.25 Tether TFr******* Paid
Dec 13th, 2023 21:28:20 lon******* $1,700.00/$5.95 Tether TIs******* Paid
Dec 9th, 2023 21:46:02 Toh******* $800.00/$2.80 Tether TCs******* Paid
Dec 8th, 2023 21:45:55 xuj******* $1,300.00/$4.55 Tether TEg******* Paid
Dec 7th, 2023 21:22:28 Eus******* $700.00/$2.45 Tether TV9******* Paid
Dec 5th, 2023 21:21:20 His******* $810.00/$2.83 Tether TVc******* Paid
Dec 4th, 2023 21:30:26 xia******* $1,250.00/$4.38 Tether TEk******* Paid
Dec 3rd, 2023 21:35:13 Ner******* $1,300.00/$4.55 Tether TLo******* Paid
Dec 2nd, 2023 23:19:38 nin******* $1,500.00/$5.25 Tether TVo******* Paid
Dec 1st, 2023 18:56:44 hah******* $1,600.00/$5.60 Tether TVJ******* Paid
Nov 30th, 2023 21:40:47 nin******* $1,700.00/$5.95 Tether TVK******* Paid
Nov 28th, 2023 23:41:40 nao******* $1,880.00/$6.58 Tether TKk******* Paid
Nov 26th, 2023 21:19:47 tub******* $2,000.00/$7.00 Tether TVk******* Paid
Nov 24th, 2023 22:13:41 mim******* $1,300.00/$4.55 Tether TVI******* Paid
Nov 22nd, 2023 21:38:52 mas******* $1,250.00/$4.38 Tether TEX******* Paid
Nov 18th, 2023 22:37:52 sou******* $1,310.00/$4.58 Tether TFh******* Paid
Nov 16th, 2023 21:37:04 san******* $1,600.00/$5.60 Tether TGo******* Paid
Nov 12th, 2023 00:42:43 lbs******* $770.00/$2.69 Tether TLh******* Paid
Nov 9th, 2023 21:43:07 zho******* $1,350.00/$4.72 Tether TLr******* Paid
Nov 7th, 2023 21:22:49 Voy******* $800.00/$2.80 Tether TDv******* Paid
Nov 6th, 2023 04:46:14 mos******* $1,700.00/$5.95 Tether TBs******* Paid
Nov 4th, 2023 21:41:45 fei******* $1,350.00/$4.73 Tether TLm******* Paid
Oct 31st, 2023 21:40:17 nay******* $1,500.00/$5.25 Tether TRi******* Paid
Oct 30th, 2023 21:33:50 nao******* $1,310.00/$4.58 Tether TC8******* Paid
Oct 29th, 2023 21:41:03 nai******* $1,220.00/$4.27 Tether TVs******* Paid
Oct 28th, 2023 20:39:55 dao******* $1,800.00/$6.30 Tether TUe******* Paid
Oct 27th, 2023 20:27:07 nan******* $1,700.00/$5.95 Tether TF3******* Paid
Oct 24th, 2023 21:44:00 mon******* $2,200.00/$7.70 Tether TCk******* Paid
Oct 22nd, 2023 21:38:50 Yit******* $1,800.00/$6.30 Tether TM3******* Paid
Oct 21st, 2023 21:36:50 man******* $2,700.00/$9.45 Tether TDe******* Paid
Oct 19th, 2023 21:54:28 Aeh******* $1,300.00/$4.55 Tether TVi******* Paid
Oct 15th, 2023 21:41:23 dou******* $1,500.00/$5.25 Tether TFv******* Paid
Oct 14th, 2023 23:10:52 Dai******* $1,270.00/$4.45 Tether TNl******* Paid
Oct 11th, 2023 21:42:32 she******* $1,660.00/$5.81 Tether TVa******* Paid
Oct 9th, 2023 21:42:40 lia******* $2,000.00/$7.00 Tether TLe******* Paid
Oct 4th, 2023 22:16:34 lin******* $1,800.00/$6.30 Tether TFy******* Paid
Oct 2nd, 2023 22:54:26 Len******* $2,100.00/$7.35 Tether TLo******* Paid
Sep 26th, 2023 21:39:25 Buy******* $2,200.00/$7.70 Tether TPn******* Paid
Sep 25th, 2023 21:39:53 Wei******* $2,150.00/$7.53 Tether TE1******* Paid
Sep 23rd, 2023 22:45:09 Dic******* $2,500.00/$8.75 Tether TF1******* Paid
Sep 19th, 2023 21:39:55 ren******* $2,000.00/$7.00 Tether TB1******* Paid
Sep 17th, 2023 21:40:50 lia******* $1,500.00/$5.25 Tether TF3******* Paid
Sep 13th, 2023 21:53:15 wei******* $2,780.00/$9.73 Tether TBi******* Paid
Sep 11th, 2023 21:39:26 Chi******* $3,000.00/$10.50 Tether TPo******* Paid
Sep 10th, 2023 22:10:36 Nor******* $2,500.00/$8.75 Tether TE1******* Paid
Sep 6th, 2023 21:49:32 Yis******* $2,000.00/$7.00 Tether TV5******* Paid
Sep 4th, 2023 21:39:06 Ken******* $1,720.00/$6.02 Tether TJ2******* Paid
Sep 3rd, 2023 21:44:15 Yon******* $800.00/$2.80 Tether TVi******* Paid
Aug 31st, 2023 21:45:33 Jes******* $600.00/$2.10 Tether TVk******* Paid
Aug 28th, 2023 21:43:09 xiu******* $770.00/$2.69 Tether TDs******* Paid
Aug 27th, 2023 21:42:34 jin******* $800.00/$2.80 Tether TYn******* Paid
Aug 24th, 2023 21:43:34 Dis****** $1,200.00/$4.20 Tether TLv******* Paid
Aug 19th, 2023 23:28:57 mie******* $1,600.00/$5.60 Tether TFi******* Paid
Aug 12th, 2023 22:31:58 Den******* $1,550.00/$5.42 Tether TE0******* Paid
Aug 12th, 2023 04:13:16 Rih******* $1,350.00/$4.73 Tether TGu******* Paid
Aug 10th, 2023 21:38:26 Hon******* $810.00/$2.83 Tether TJ3******* Paid
Aug 9th, 2023 21:42:17 Xus******* $1,250.00/$4.38 Tether TCj******* Paid
Aug 8th, 2023 21:46:35 Voy******* $1,150.00/$4.03 Tether TFr******* Paid
Aug 3rd, 2023 21:37:09 Bor******* $800.00/$2.80 Tether TE0******* Paid
Aug 1st, 2023 21:39:59 Bei******* $700.00/$2.45 Tether TKu******* Paid
Jul 31st, 2023 21:44:26 Keh******* $1,100.00/$3.85 Tether TGd******* Paid
Jul 27th, 2023 21:41:22 Soy******* $800.00/$2.80 Tether TB2******* Paid
Jul 25th, 2023 21:40:30 Roi******* $1,300.00/$4.55 Tether TVn******* Paid
Jul 23rd, 2023 21:44:08 Bus******* $900.00/$3.15 Tether TSh******* Paid
Jul 17th, 2023 21:44:49 His******* $700.00/$2.45 Tether TPs******* Paid
Jul 16th, 2023 21:46:27 jai******* $800.00/$2.80 Tether TP5******* Paid
Jul 12th, 2023 21:37:13 kao******* $660.00/$2.31 Tether TPv******* Paid
Jul 10th, 2023 21:38:40 His******* $1,200.00/$4.20 Tether TE2******* Paid
Jul 8th, 2023 23:42:35 gun******* $800.00/$2.80 Tether TV5******* Paid
Jun 30th, 2023 23:27:06 Yoj******* $1,700.00/$5.95 Tether TEn******* Paid
Jun 29th, 2023 21:41:46 Cry****** $880.00/$3.08 Tether TPs******* Paid
Jun 25th, 2023 21:49:26 Nei******* $500.00/$1.75 Tether TKy******* Paid
Jun 13th, 2023 21:40:14 kon******* $700.00/$2.45 Tether THo******* Paid
Jun 11th, 2023 21:40:13 Gen******* $800.00/$2.80 Tether TEk******* Paid
Jun 6th, 2023 21:42:56 wan******* $750.00/$2.63 Tether TN8******* Paid
Jun 4th, 2023 21:57:36 fuj******* $600.00/$2.10 Tether TPi******* Paid
Jun 2nd, 2023 19:18:53 qia******* $2,000.00/$7.00 Tether TAs******* Paid
May 27th, 2023 20:13:56 Ekm******* $1,590.00/$5.57 Tether TLy******* Paid
May 26th, 2023 21:41:53 jia******* $2,000.00/$7.00 Tether TPv******* Paid
May 22nd, 2023 21:40:29 mej******* $1,800.00/$6.30 Tether TCo******* Paid
May 17th, 2023 21:40:20 Tea****** $2,150.00/$7.53 Tether TJx******* Paid
May 15th, 2023 05:09:06 lia******* $2,600.00/$9.10 Tether TM3******* Paid
May 8th, 2023 21:40:04 gua******* $2,000.00/$7.00 Tether TUi******* Paid
May 1st, 2023 21:30:09 bei******* $1,660.00/$5.81 Tether TCr******* Paid
Apr 7th, 2023 23:48:12 jie******* $2,750.00/$9.62 Tether TMc******* Paid
Mar 27th, 2023 18:05:13 Dci******* $1,000.00/$3.50 Tether TMs******* Paid
Mar 25th, 2023 22:29:38 Buj******* $800.00/$2.80 Tether TUo******* Paid
Mar 20th, 2023 17:04:54 mix******* $500.00/$1.75 Tether TUA******* Paid
Mar 17th, 2023 16:07:45 wen******* $600.00/$2.10 Tether TJn******* Paid
Mar 10th, 2023 17:11:27 Jun******* $700.00/$2.45 Tether TU8******* Paid
Mar 7th, 2023 16:57:40 Kon******* $800.00/$2.80 Tether T6V******* Paid
Mar 3rd, 2023 17:00:35 Hes******* $700.00/$2.45 Tether TG1******* Paid
Feb 28th, 2023 18:34:45 mai******* $600.00/$2.10 Tether TIo******* Paid
Feb 27th, 2023 17:19:11 Euh******* $1,500.00/$5.25 Tether TC2******* Paid
Feb 24th, 2023 17:02:53 Fre******* $1,000.00/$3.50 Tether TS1******* Paid
Feb 13th, 2023 17:00:19 jia******* $800.00/$2.80 Tether TRc******* Paid
Feb 12th, 2023 18:42:41 Buh******* $600.00/$2.10 Tether TVb******* Paid
Feb 7th, 2023 17:07:24 Kls***** $800.00/$2.80 Tether TQo******* Paid
Jan 23rd, 2023 21:30:38 Fol******* $600.00/$2.10 PerfectMoney T6S******* Paid
Jan 20th, 2023 00:21:28 fei******* $500.00/$1.75 Tether T6S******* Paid
Jan 14th, 2023 16:23:42 hai******* $700.00/$2.45 Tether T02******* Paid
Jan 12th, 2023 15:13:03 Euh******* $800.00/$2.80 Tether Ti2******* Paid
Jan 11th, 2023 17:31:23 Hel******* $750.00/$2.63 Tether T2S******* Paid
Jan 6th, 2023 21:14:38 Tun******* $600.00/$2.10 Tether T2C******* Paid
Dec 29th, 2022 18:44:17 Ton******* $700.00/$2.45 Tether TC1******* Paid
Dec 27th, 2022 19:16:01 Kel******* $660.00/$2.31 Tether TK6******* Paid
Dec 23rd, 2022 18:04:09 Ron***** $800.00/$2.80 Tether Ti2******* Paid
Dec 20th, 2022 15:34:34 fei******* $600.00/$2.10 Tether T6S******* Paid
Dec 13th, 2022 16:02:13 Eoi****** $500.00/$1.75 Tether TC2******* Paid
Dec 10th, 2022 13:46:54 Pos******* $800.00/$2.80 PerfectMoney T2C******* Paid
Dec 6th, 2022 15:32:29 Slo******* $660.00/$2.31 Tether Tp3******* Paid
Nov 30th, 2022 23:48:05 Trs******* $800.00/$2.80 Tether Te2******* Paid
Nov 23rd, 2022 21:47:10 jue******* $600.00/$2.10 Tether T6S******* Paid
Nov 16th, 2022 17:43:20 mao******* $800.00/$2.80 PerfectMoney Ti2******* Paid
Nov 15th, 2022 22:56:26 lin******* $860.00/$3.01 Tether T2S******* Paid
Nov 14th, 2022 16:06:06 Cuh******* $800.00/$2.80 Tether TH2******* Paid
Nov 11th, 2022 17:23:40 wal******* $550.00/$1.93 Tether Ti6******* Paid
Nov 5th, 2022 22:41:28 kal******* $600.00/$2.10 Tether T6n******* Paid
Nov 4th, 2022 21:32:48 jin******* $1,900.00/$6.65 Tether T02******* Paid
Nov 1st, 2022 19:09:14 jck******* $600.00/$2.10 Tether TXy******* Paid
DISCLAIMER: Asianhyip.com is a group of like-minded investors in 2015 in Southeast Asia to establish an online cooperation group. We are committed to looking for high-risk investments in all networks (That is high profits). Expose the liar website. Share and analyze the risks of the various investment industries. We through real-time investment to monitor the HYIP website internal situation to provide you with instant messaging. According to our website statistics, more than a thousand people enter and there are thousands of people leave every day. Investors who earn profits in this industry are actually a small part. We suggests that investors only invest own affordable funds. Do not have gamblers mentality. Our view is for reference only, whether you profit or loss, have nothing to do with the us..
Buy ad now
Buy ad now
Buy ad now
Buy ad now